List of TVIs with Registered Programs
• Sulu [ BACK TO LIST ]
Central Sulu College, Inc.
Siasi, Sulu
Contact No. (+63) 908-264-2237
Course Authorized | Duration |
Healthcare Services NC II | 996 hours |
Computer Graphics Learning Center
Dammang Building Capitol Hills Street, Barangay Bangkal,
Patikul, Sulu Contact No. 0915-364-3360
Email address:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Course Authorized | Duration |
Computer Systems Servicing NC II | 280 hours |
Computer-Based English Proficiency | 100 hours |
Consumer Electronics Servicing NC II | 438 hours |
Electrical Installation & Maintenance NC II | 402 hours |
Shielded Metal Arc Welding NC II | 268 hours |
Technical Drafting Nc II | 206 hours |
Indanan Skills Training Center, Inc.
ISTCI Building, Boutan Street
Kajatian, Indanan, Sulu
Contact No. 0935-173-4646
Course Authorized | Duration |
Agricultural Crops Production NC I | 302 hours |
Bread & Pastry Production NC II | 141 hours |
Cookery NC II | 316 hours |
Electrical Installation & Maintenance NC II | 402 hours |
RAC Servicing (DOMRAC) NC II | 480 hours |
Shielded Metal Arc Welding NC II | 268 hours |
Motorcycle/Small Engine Servicing NC II | 278 hours |
Technical Drafting NC II | 206 hours |
Provincial Livelihood Training and Productivity Center
Tanjung, Indanan, Sulu
Contact No. (+63) 906-820-4254/0910-280-8624
Course Authorized | Duration |
Computer Hardware Servicing NC II | 356 hours |
Consumer Electronics Servicing NC II | 438 hours |
RAC Servicing (DOMRAC) NC II | 242 hours |
Electrical Installation & Maintenance NC II | 402 hours |
Electrical Installation & Maintenance NC III | 396 hours |
RAC Servicing Nc I | 242 hours |
Shielded Metal Arc Welding NC II | 268 hours |
Rabah Learning Skills Center (RLSC), Inc.
Martirez St., Jolo, Sulu
Course Authorized | Duration |
Beautycare NC II | 1098 hours |
Electrical Installation & Maintenance NC II | 402 hours |
Plumbing NC II | 162 hours |
Sulu College of Technology, Inc.
Moore Avenue, Alat, Jolo, Sulu
Contact No. (+63) 935-273-8777
Email address:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Course Authorized | Duration |
Bread & Pastry Production NC II | 141 hours |
Commercial Cooking NC II | 316 hours |
Computer Hardware Servicing NC II | 356 hours |
Dressmaking NC II | 275 hours |
Electrical Installation & Maintenance NC II | 402 hours |
Food & Beverage Services NC II | 336 hours |
Healthcare Services NC II | 996 hours |
Housekeeping NC II | 436 hours |
Pharmacy Services NC II | 271 hours |
PV System Installation NC II | 284 hours |
Household Services NC II | 216 hours |
Security Services NC II | 223 hours |
Shielded Metal Arc Welding NC II | 268 hours |
Sulu State College
Gandasuli, Patikul, Sulu
Course Authorized | Duration |
Agricultral Crops Production NC I | 302 hours |